- You can play a demo of Royal Coins: Hold and Win here!
| Go-live date (expected): | Already live |
| Game special features: | – Wild symbol – Bonus symbol – Royal bonus symbol – Bonus game – Royal bonus feature – In-game jackpots |
| Number of paylines: | 5 |
| Number of reels: | 3 |
| RTP% (recorded/theoretical): | 95.64% |
| Variance/volatility: | High |
| Number of symbols to trigger feature/bonus? | 3 bonus symbols for bonus game. |
| Can feature be retriggered? | No |
| Number of free spins awarded? | – |
| Stacked or expanding wilds in normal play? | No |
| Stacked or expanding wilds in feature play? | No |
| Number of jackpot tiers? | 3 bonus game jackpots |
| Auto-play function? | Yes |
Original article: https://igamingbusiness.com/royal-coins-hold-and-win-by-playson/









